Caldera iOS · last 30 days
The numbers that matter, up front.
Impressions
412.8k
↑ 8.2%
Blended CVR
8.84%
↑ 0.62 pts
MRR contribution
$372.8k
↑ 14.8%
ARPU
$13.92
↑ 0.40
Belfort ties every impression to real money. See what each paywall earns, where users drop off, and which cohorts and regions are worth chasing.
Every paywall reports a live funnel from first view to completed purchase, so you know whether you're losing people at the plan picker or the native sheet.
| Region | Traffic share | CVR | ARPU |
|---|---|---|---|
| United States | 41.2% | 10.84% | $16.40 |
| United Kingdom | 12.8% | 9.12% | $14.10 |
| Germany | 9.4% | 8.46% | $12.80 |
| Canada | 7.1% | 9.88% | $14.92 |
| Australia | 5.8% | 10.14% | $15.40 |
| Rest of world | 23.7% | 7.32% | $9.60 |
| Paywall | Impressions | CVR | MRR contribution |
|---|---|---|---|
| Onboarding — Storyboard | 71.4k | 10.07% | $99.8k |
| Session limit reached | 84.2k | 8.25% | $96.4k |
| Onboarding — Classic | 71.5k | 8.54% | $84.8k |
| Win-back · 7 days | 18.4k | 11.52% | $28.4k |
| Settings → Upgrade | 24.6k | 7.41% | $21.8k |
See what your paywalls really earn. Connect a product and get your first report in minutes.